-
Main structure1.Its steady lightweight aluminum extrusion frame (material: AL6063T5) with 3 direction integrally molded corners casting (material: ADC12) to make frames more stable. In order to enhance shock resistance, it connects with three directions of XYZ axes by M5 HSCS and stainless steel framework, while exportation or a long distance delivery, there’s flat pack on service to easily build on site which may reduce the cost of transportation.
-
Mounting vertical rails2.Mounting post rails that meet ANSI/EIA RS-310-C/D standard can fit different 19″ cabinet rack, ex: COMPAQ, SUN, IBM, HP, ACER…etc.
-
Mounting rail (material AL6063T5)3.It is movable to fit different depth of equipment.
-
Top cover4. 2 ventilation fans and adjustable cover (3-pieces) to do dust-proof and cool down. (It’s adjustable as per customer demand)
-
Bottom frame5. 3-pieces adjustable Bottom plate on the bottom frame which plate can be removed by cable entry.
-
Front and rear Door frames6.The doors are acrylic or standard vent doors for combined options including concealed locks and handles. It can be easily assembled and removed without tools. (There is also a honeycomb vent door for options that can reach 60% of heat removal.
-
Side panel7.The side panel can be easily assembled and removeable without tools.
-
Anti-vibration brackets8.The device can be set the 2.5″ caster and the 4″ leveling feet can poise the equipment.
-
Power strip inside (8-way 110V / 120V)9.It’s passed UL certified. ( it’s also available in customized specification)
-
Surface finish of the rack10.Applying powder coating to prevent from get rust, oxidization and scuffing damage etc.This is accordance with ROHS standard. Our standard color is white and black. (custom color also available)
HD Network Enclosures
HD series Rack – HD series are accordance with ANSI/ EIA RS 310-C/D and certified by UL, CE, MIL-STD- 167 vibration test and pressing certified that can bear loads above 2500 KGW,and have passed ISO 9001 and ISO14001.19″ server racks offer of complete network supplies and solutions for all types of businesses.
| Model No. | U (Unit) |
DO Outward Depth |
DI Inward Depth |
KG | HO + Wheel Height 85mm Outside Height |
HI Inside Height |
|---|---|---|---|---|---|---|
| HD-15-62 | 15U | 620 | 550 | 24 | 860 | 668 |
| HD-15-77 | 15U | 770 | 700 | 29 | 860 | 668 |
| HD-15-90 | 15U | 900 | 830 | 34 | 860 | 668 |
| HD-20-62 | 20U | 620 | 550 | 29 | 1082 | 889 |
| HD-20-77 | 20U | 770 | 700 | 34 | 1082 | 889 |
| HD-20-90 | 20U | 900 | 830 | 39 | 1082 | 889 |
| HD-25-62 | 25U | 620 | 550 | 37 | 1305 | 1112 |
| HD-25-77 | 25U | 770 | 700 | 41 | 1305 | 1112 |
| HD-25-90 | 25U | 900 | 830 | 44 | 1305 | 1112 |
| HD-30-62 | 30U | 620 | 550 | 41 | 1527 | 1334 |
| HD-30-77 | 30U | 770 | 700 | 45 | 1527 | 1334 |
| HD-30-90 | 30U | 900 | 830 | 49 | 1527 | 1334 |
| HD-35-62 | 35U | 620 | 550 | 45 | 1749 | 1556 |
| HD-35-77 | 35U | 770 | 700 | 50 | 1749 | 1556 |
| HD-35-90 | 35U | 900 | 830 | 53 | 1749 | 1556 |
| HD-35-100 | 35U | 1000 | 930 | 56 | 1749 | 1556 |
| HD-35-110 | 35U | 1100 | 1030 | 59 | 1749 | 1556 |
| HD-41-62 | 41U | 620 | 550 | 50 | 2016 | 1823 |
| HD-41-77 | 41U | 770 | 700 | 56 | 2016 | 1823 |
| HD-41-90 | 41U | 900 | 830 | 59 | 2016 | 1823 |
| HD-41-100 | 41U | 1000 | 930 | 63 | 2016 | 1823 |
| HD-41-110 | 41U | 1100 | 1030 | 66 | 2016 | 1823 |
| HD-42-62 | 42U | 620 | 550 | 50 | 2060 | 1867 |
| HD-42-77 | 42U | 770 | 700 | 55 | 2060 | 1867 |
| HD-42-90 | 42U | 900 | 830 | 60 | 2060 | 1867 |
| HD-42-100 | 42U | 1000 | 930 | 63 | 2060 | 1867 |
| HD-42-110 | 42U | 1100 | 1030 | 67 | 2060 | 1867 |
| HD-42-120 | 42U | 1200 | 1130 | 70 | 2060 | 1867 |
| HD-45-90 | 45U | 900 | 830 | 63 | 2194 | 2001 |
| HD-45-100 | 45U | 1000 | 930 | 67 | 2194 | 2001 |
| HD-45-110 | 45U | 1100 | 1030 | 71 | 2194 | 2001 |
| Inch | W1 | W2 | W3 | W4 |
|---|---|---|---|---|
| 19″ | 600 | 482 | 465 | 451 |
| 23″ | 702 | 584 | 567 | 553 |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.